Rungs for round 23.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
216 | T B D | Ray Piworunas | 2.721 | 1 | T B D | Winner of second rung. |
217 | 137 (128.6) | John Hagstrom | 3.175 | 2 | 0.889 | Julie Johnson |
218 | 15 ( 16.1) | Kevin Kelley | 1.248 | 3 | 0.945 | Kevin Meier |
219 | -33 ( 34.2) | Richard Baxter | 0.915 | 4 | 1.542 | Rich Schrader |
220 | -25 ( 25.6) | Dave Farrar | 0.972 | 5 | 1.471 | Carl Olsen |
221 | -49 ( 50.8) | Kennard Wilson | 0.682 | 6 | 1.374 | Ellen Sellers |
222 | -14 ( 14.6) | Wayne Branson | 0.740 | 7 | 0.956 | Lee Wilkening |
223 | 20 ( 19.2) | Kurt Zeilenga | 0.729 | 8 | 0.527 | Mark Lovell |
224 | -12 ( 12.2) | Ron Rosul | 0.701 | 9 | 0.873 | Bret Byrd |
225 | -78 ( 78.2) | John Dubois | 0.598 | 10 | 1.534 | James Senterfit |
226 | 13 ( 13.2) | Rick Miller | 1.264 | 11 | 1.000 | Steve Thomas |
Billy Aardd.