Rungs for round 21.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
195 | T B D | John Hagstrom | 3.296 | 1 | T B D | Winner of second rung. |
196 | 91 ( 90.2) | Ray Piworunas | 2.428 | 2 | 0.866 | Julie Johnson |
197 | -7 ( 7.5) | Dave Farrar | 0.991 | 3 | 1.141 | Kevin Kelley |
198 | 37 ( 38.3) | Rich Schrader | 1.621 | 4 | 0.919 | Richard Baxter |
199 | 1 ( 1.1) | Kevin Meier | 0.828 | 5 | 0.809 | Wayne Branson |
200 | 7 ( 7.8) | Kurt Zeilenga | 0.795 | 6 | 0.688 | Kennard Wilson |
201 | 41 ( 42.8) | Carl Olsen | 1.368 | 7 | 0.737 | Ron Rosul |
202 | -26 ( 26.0) | John Dubois | 0.660 | 8 | 1.003 | Ellen Sellers |
203 | 37 ( 36.2) | James Senterfit | 1.626 | 9 | 0.943 | Lee Wilkening |
204 | 61 ( 62.6) | Bret Byrd | 1.109 | 10 | 0.492 | Mark Lovell |
Billy Aardd.