Match Started at 03-Feb-1984 15:10 and lasted 79 minutes.
Lag won by: Lee Wilkening.
Game opened by: Mark Lovell.
Lee Wilkening won the match with a score of 50 to 49 in 75 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Mark Lovell | Lee Wilkening | -28 | |
1 | BB//1/1/F/1F//1S//1. | 1 | S/1/1/S/1//3/3/F/ | -20 |
4 | S///3S/SF/1// | 2 | 3C///2/3/C/2. | -12 |
15 | /1//1///1S/1/2/1/3/1. | 3 | 1S/1/1S///////C/// | -10 |
19 | /1///2//1. | 4 | 1/1//1/4S/3/ | 0 |
30 | //3//S/2//6/ | 5 | //1/1////1. | 3 |
32 | 1//1// | 6 | S/2//9/1. | 15 |
35 | S/C////3/1// | 7 | 1S//1F////4/2/2. | 24 |
41 | //4S/2// | 8 | /2/1S//2S/3. | 32 |
45 | S/////4//// | 9 | 1SC///2S//2/1C//2/2. | 40 |
49 | 1/3//1/C/ | 10 | 1S/3///3/2. | 49 |
49 | S/// | 11 | S//S/1/ | 50 |
Billy Aardd.