Rungs for round 19.

Fri 20-Jan-1984 08:00   to   Fri 27-Jan-1984 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

175 14   ( 14.5) John Hagstrom 3.750 1 2.907 Ray Piworunas
176 17   ( 16.5) Dave Farrar 1.156 2 0.869 Julie Johnson
177 27   ( 27.6) Rich Schrader 1.770 3 1.141 Kevin Kelley
178 1   ( 0.2) Kevin Meier 0.828 4 0.824 Kurt Zeilenga
179 3   ( 3.7) Richard Baxter 0.856 5 0.797 Wayne Branson
180 35   ( 35.5) Carl Olsen 1.189 6 0.696 Kennard Wilson
181 -18   ( 17.5) Andy Orlicky 0.489 7 0.660 John Dubois
182 26   ( 28.4) Bret Byrd 1.109 8 0.707 Ron Rosul
183 103   ( 99.4) James Senterfit 1.439 9 0.481 Mark Lovell
184 1   ( 2.0) Lee Wilkening 0.962 10 1.000 Ellen Sellers


Billy Aardd.