Rungs for round 18.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
163 | T B D | John Hagstrom | 3.750 | 1 | T B D | Winner of second rung. |
164 | 115 (113.0) | Ray Piworunas | 2.690 | 2 | 0.825 | Julie Johnson |
165 | -1 ( 0.7) | Kevin Kelley | 1.141 | 3 | 1.156 | Dave Farrar |
166 | 55 ( 52.9) | Rich Schrader | 1.609 | 4 | 0.782 | Kurt Zeilenga |
167 | -10 ( 10.2) | Jeff Miller | 0.681 | 5 | 0.820 | Kevin Meier |
168 | -27 ( 26.8) | Richard Baxter | 0.823 | 6 | 1.265 | Nicholas Juskiewicz |
169 | -8 ( 7.9) | Kennard Wilson | 0.686 | 7 | 0.794 | Wayne Branson |
170 | 4 ( 3.3) | Carl Olsen | 1.078 | 8 | 1.011 | Jeff Johnson |
171 | 51 ( 51.0) | Steve Ilbery | 0.988 | 9 | 0.489 | Andy Orlicky |
172 | -10 ( 8.9) | John Dubois | 0.586 | 10 | 0.690 | Ron Rosul |
173 | -6 ( 7.1) | Chris Widener | 0.970 | 11 | 1.109 | Bret Byrd |
174 | -83 ( 77.5) | Mark Lovell | 0.533 | 12 | 1.360 | James Senterfit |
Billy Aardd.