Rungs for round 16.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
140 | T B D | John Hagstrom | 2.403 | 1 | T B D | Winner of second rung. |
141 | 53 ( 52.8) | Ray Piworunas | 1.662 | 2 | 0.809 | Julie Johnson |
142 | -0 ( 1.9) | Dave Farrar | 1.098 | 3 | 1.140 | Kevin Kelley |
143 | -45 ( 45.6) | Richard Baxter | 0.693 | 4 | 1.325 | Rich Schrader |
144 | 21 ( 22.2) | Kevin Meier | 0.794 | 5 | 0.550 | Jeff Miller |
145 | 41 ( 38.6) | Carl Olsen | 1.251 | 6 | 0.706 | Kurt Zeilenga |
146 | -38 ( 38.8) | Kennard Wilson | 0.537 | 7 | 0.955 | Steve Ilbery |
147 | 48 ( 47.6) | Nicholas Juskiewicz | 1.307 | 8 | 0.670 | John Dubois |
148 | -51 ( 47.5) | Andy Orlicky | 0.407 | 9 | 0.794 | Wayne Branson |
149 | -25 ( 26.5) | Ron Rosul | 0.629 | 10 | 0.962 | Jeff Johnson |
150 | 34 ( 29.5) | Chris Widener | 0.830 | 11 | 0.522 | Mark Lovell |
Billy Aardd.