Rungs for round 15.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
129 | T B D | John Hagstrom | 2.403 | 1 | T B D | Winner of second rung. |
130 | -19 ( 18.9) | Dave Farrar | 1.030 | 2 | 1.420 | Ray Piworunas |
131 | -6 ( 5.9) | Richard Baxter | 0.664 | 3 | 0.743 | Julie Johnson |
132 | 21 ( 21.8) | Kevin Kelley | 1.140 | 4 | 0.794 | Kevin Meier |
133 | 2 ( 1.8) | Rich Schrader | 1.239 | 5 | 1.195 | Carl Olsen |
134 | -1 ( 0.7) | Jeff Miller | 0.495 | 6 | 0.502 | Kennard Wilson |
135 | -52 ( 49.6) | Kurt Zeilenga | 0.690 | 7 | 1.375 | Nicholas Juskiewicz |
136 | -70 ( 67.3) | Andy Orlicky | 0.410 | 8 | 0.963 | Steve Ilbery |
137 | -1 ( 1.6) | Ron Rosul | 0.620 | 9 | 0.641 | John Dubois |
138 | -4 ( 5.5) | Wayne Branson | 0.688 | 10 | 0.763 | Chris Widener |
139 | 27 ( 26.9) | Jeff Johnson | 0.907 | 11 | 0.590 | Mark Lovell |
Billy Aardd.