Rungs for round 10.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
73 | T B D | John Hagstrom | 1.801 | 1 | T B D | Winner of second rung. |
74 | -47 ( 50.1) | James Senterfit | 0.951 | 2 | 1.905 | Ray Piworunas |
75 | 11 ( 11.0) | Ed Hunt | 0.907 | 3 | 0.743 | Kevin Meier |
76 | -27 ( 26.9) | Julie Johnson | 0.818 | 4 | 1.257 | Rich Schrader |
77 | -8 ( 7.7) | Fred Brady | 0.952 | 5 | 1.099 | Kevin Kelley |
78 | -5 ( 4.2) | Dave Farrar | 0.908 | 6 | 0.984 | Carl Olsen |
79 | -27 ( 27.7) | Kurt Zeilenga | 0.861 | 7 | 1.337 | Steve Ilbery |
80 | -15 ( 15.4) | Jeff Miller | 0.455 | 8 | 0.594 | Richard Baxter |
81 | 50 ( 49.6) | Dave Peskin | 1.096 | 9 | 0.550 | Kennard Wilson |
82 | 30 ( 26.8) | Nicholas Juskiewicz | 1.433 | 10 | 0.933 | Ellen Sellers |
83 | 200 (140.0) | Jeff Johnson | 0.860 | 11 | 0.226 | Andy Orlicky |
Billy Aardd.