Rungs for round 9.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
62 | T B D | John Hagstrom | 1.801 | 1 | T B D | Winner of second rung. |
63 | -7 ( 6.9) | James Senterfit | 0.871 | 2 | 0.992 | Ed Hunt |
64 | 67 ( 75.2) | Ray Piworunas | 1.995 | 3 | 0.797 | Julie Johnson |
65 | -24 ( 17.2) | Kevin Meier | 0.634 | 4 | 0.852 | Fred Brady |
66 | -18 ( 17.1) | Dave Farrar | 0.930 | 5 | 1.248 | Rich Schrader |
67 | 9 ( 8.4) | Kevin Kelley | 0.980 | 6 | 0.839 | Kurt Zeilenga |
68 | -37 ( 37.3) | Jeff Miller | 0.500 | 7 | 0.873 | Carl Olsen |
69 | -8 ( 8.7) | Dave Peskin | 1.068 | 8 | 1.254 | Steve Ilbery |
70 | 71 ( 71.8) | Nicholas Juskiewicz | 1.362 | 9 | 0.559 | Richard Baxter |
71 | 28 ( 28.2) | Jeff Johnson | 0.860 | 10 | 0.550 | Kennard Wilson |
72 | 21 ( 22.6) | Ellen Sellers | 0.885 | 11 | 0.610 | Andy Orlicky |
Billy Aardd.