Records up through round 7. | ||||
---|---|---|---|---|
RECORD | Match | PLAYERS | ||
Player Win / Loss data through round 7. |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Matches | Lag wins | Tot | w/l | Match wins | Tot | w/l | ||||
ID | Played | Cur | Max | Strtd | prcnt | Cur | Max | Strtd | prcnt | ||
1 | 7 | -3 | 1 | 21 | 2 | 0.286 | 1 | 1 | 44 | 3 | 0.429 |
2 | 9 | 4 | 4 | 28 | 5 | 0.556 | 5 | 5 | 22 | 7 | 0.778 |
3 | 9 | -1 | 4 | 35 | 5 | 0.556 | -1 | 3 | 35 | 5 | 0.556 |
4 | 7 | -2 | 4 | 9 | 4 | 0.571 | 1 | 1 | 45 | 3 | 0.429 |
5 | 7 | 4 | 4 | 23 | 5 | 0.714 | -1 | 2 | 36 | 4 | 0.571 |
6 | 7 | 1 | 2 | 47 | 4 | 0.571 | -1 | 1 | 39 | 2 | 0.286 |
7 | 7 | 3 | 3 | 31 | 5 | 0.714 | -1 | 2 | 31 | 4 | 0.571 |
8 | 7 | 1 | 2 | 49 | 4 | 0.571 | 1 | 1 | 49 | 2 | 0.286 |
9 | 6 | -2 | 1 | 20 | 2 | 0.333 | -2 | 3 | 7 | 3 | 0.500 |
10 | 5 | -2 | 1 | 24 | 1 | 0.200 | -2 | 2 | 18 | 2 | 0.400 |
11 | 4 | 1 | 1 | 38 | 1 | 0.250 | 1 | 1 | 38 | 2 | 0.500 |
12 | 6 | -3 | 3 | 12 | 3 | 0.500 | 1 | 2 | 47 | 4 | 0.667 |
13 | 3 | 1 | 1 | 39 | 1 | 0.333 | -1 | 1 | 33 | 1 | 0.333 |
14 | 2 | 2 | 2 | 40 | 2 | 1.000 | 2 | 2 | 40 | 2 | 1.000 |
15 | 2 | -2 | 0 | 0 | 0 | 0.000 | -1 | 1 | 41 | 1 | 0.500 |
16 | 2 | -1 | 1 | 41 | 1 | 0.500 | -2 | 0 | 0 | 0 | 0.000 |
17 | 1 | 1 | 1 | 50 | 1 | 1.000 | -1 | 0 | 0 | 0 | 0.000 |
18 | 1 | -1 | 0 | 0 | 0 | 0.000 | 1 | 1 | 50 | 1 | 1.000 |
19 | 1 | -1 | 0 | 0 | 0 | 0.000 | -1 | 0 | 0 | 0 | 0.000 |
20 | 1 | 1 | 1 | 51 | 1 | 1.000 | 1 | 1 | 51 | 1 | 1.000 |
21 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
22 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
23 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
24 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
25 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
26 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
27 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
28 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
29 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
Billy Aardd.