Rungs for round 9.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | lbpi | |||
opt | Chris Cruz | 0.946 | TDB | winner 2nd rung (optional) | ||
39 | -175 | Stacy O'Neil | 0.560 | 1.960 | Ray Piworunas | |
40 | 11 | Jeff Tull | 0.871 | 0.723 | David Herceg (f) | |
41 | 38 | John Hardy (f) | 1.329 | 0.760 | Jake Tolk |
LBPI and Last 5 games' Balls and Innings. | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Current | Points and Innings (prev 5 games) | Conditional | |||||
ID | Name | last game | 2 Ago | 3 Ago | 4 Ago | 5 Ago | ||
1 | Ray Piworunas | 1.960 | 20 / 28 | 156 / 60 | 126 / 82 | 116 / 49 | 68 / 34 | 1.974 |
160 | Jeff Tull | 0.871 | 54 / 62 | -na- | -na- | -na- | -na- | 0.817 |
214 | John Hardy | 1.329 | 69 / 54 | 40 / 28 | -na- | -na- | -na- | 1.144 |
297 | Chris Cruz | 0.946 | 16 / 29 | 71 / 70 | 54 / 56 | 51 / 55 | 51 / 47 | 0.840 |
303 | David Herceg | 0.723 | 60 / 89 | 47 / 55 | 50 / 71 | 11 / 34 | 51 / 54 | 0.560 |
305 | Stacy O'Neil | 0.560 | 50 / 89 | 29 / 59 | 32 / 69 | 51 / 72 | 50 / 72 | 0.300 |
308 | Jake Tolk | 0.760 | -na- | -na- | -na- | -na- | -na- | 0.760 |
Billy Aardd.