Rungs for round 3.
| ||||||||
---|---|---|---|---|---|---|---|---|
Match | Spot | lbpi | lbpi | |||||
17 | 63 | Ray Piworunas | 1.482 | 0.656 | Jacoby Searcy | |||
11 | 136 | Jeremiah Gage | 1.785 | 0.656 | Jacob Searcy | |||
12 | -18 | Stacy O'Neil | 0.516 | 0.705 | David Herceg | |||
13 | 107 | Will Thompson | 2.241 | 0.713 | Kensie Surdevant (f) | |||
14 | 81 | John Hardy (f) | 1.429 | 0.886 | Francisco Avila | |||
15 | 47 | Chris Cruz | 0.743 | 1.444 | Duong Quoo Hung | |||
16 | 1 | Tsama Parsons | 1.429 | 1.396 | Nick Tarasenko (f) |
LBPI and Last 5 games' Balls and Innings. | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Current | Points and Innings (prev 5 games) | Conditional | |||||
ID | Name | last game | 2 Ago | 3 Ago | 4 Ago | 5 Ago | ||
1 | Ray Piworunas | 1.482 | 51 / 34 | 56 / 80 | -na- | -na- | -na- | 1.974 |
214 | John Hardy | 1.429 | 40 / 28 | -na- | -na- | -na- | -na- | 1.144 |
271 | Nick Tarasenko | 1.396 | -na- | -na- | -na- | -na- | -na- | 1.396 |
276 | Will Thompson | 2.241 | 65 / 29 | -na- | -na- | -na- | -na- | 1.492 |
282 | Jeremiah Gage | 1.785 | 106 / 61 | 50 / 116 | -na- | -na- | -na- | 1.676 |
297 | Chris Cruz | 0.743 | 41 / 71 | 38 / 65 | -na- | -na- | -na- | 0.840 |
301 | Kensie Sturdevant | 0.713 | 33 / 61 | 49 / 54 | -na- | -na- | -na- | 0.560 |
302 | Jacob Searcy | 0.656 | 50 / 48 | 34 / 80 | -na- | -na- | -na- | 1.040 |
303 | David Herceg | 0.705 | 11 / 34 | 51 / 54 | -na- | -na- | -na- | 0.560 |
304 | Francisco Avila | 0.886 | 39 / 48 | 51 / 66 | -na- | -na- | -na- | 1.022 |
305 | Stacy O'Neil | 0.516 | 50 / 72 | 47 / 116 | -na- | -na- | -na- | 0.300 |
306 | Duong Quoo Hung | 1.444 | -na- | -na- | -na- | -na- | -na- | 1.444 |
307 | Tsama Parsons | 1.429 | -na- | -na- | -na- | -na- | -na- | 1.429 |
Billy Aardd.