Rungs for round 10.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | lbpi | |||
42 | T B D | Chris Cruz | 0.946 | T B D | winner 2nd rung (optional) | |
43 | -28 | Stacy O'Neil | 0.560 | 0.871 | Jeff Tull (f) | |
44 | 3 | Jake Tolk | 0.760 | 0.723 | David Herceg | |
45 | 110 | Jeremiah Gage | 1.816 | 0.567 | Ed Berndt (f) | |
46 | 84 | August Breithaupt | 1.603 | 0.600 | Jimmy Goldberger |
LBPI and Last 5 games' Balls and Innings. | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Current | Points and Innings (prev 5 games) | Conditional | |||||
ID | Name | last game | 2 Ago | 3 Ago | 4 Ago | 5 Ago | ||
160 | Jeff Tull | 0.871 | 54 / 62 | -na- | -na- | -na- | -na- | 0.817 |
225 | August Breithaupt | 1.603 | -na- | -na- | -na- | -na- | -na- | 1.603 |
282 | Jeremiah Gage | 1.816 | 98 / 51 | 106 / 61 | 50 / 116 | -na- | -na- | 1.676 |
285 | Ed Berndt | 0.567 | -na- | -na- | -na- | -na- | -na- | 0.567 |
297 | Chris Cruz | 0.946 | 16 / 29 | 71 / 70 | 54 / 56 | 51 / 55 | 51 / 47 | 0.840 |
303 | David Herceg | 0.723 | 60 / 89 | 47 / 55 | 50 / 71 | 11 / 34 | 51 / 54 | 0.560 |
305 | Stacy O'Neil | 0.560 | 50 / 89 | 29 / 59 | 32 / 69 | 51 / 72 | 50 / 72 | 0.300 |
308 | Jake Tolk | 0.760 | -na- | -na- | -na- | -na- | -na- | 0.760 |
309 | Jimmy Goldberger | 0.600 | -na- | -na- | -na- | -na- | -na- | 0.600 |
Billy Aardd.