Rungs for round 1.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 1 | 0 | Kensie Sturdevant | 0.560 (C) | 0.560 (C) | David Herceg | |
| 2 | 45 | Ray Piworunas | 1.974 (C) | 1.040 (C) | Jacob Searcy | |
| 3 | -160 | Stacy O'Neil | 0.300 (C) | 1.676 (C) | Jeremiah Gage | |
| 4 | 11 | Fransisco Avila | 1.022 | 0.840 | Chris Cruz | |
| 5 | -0 | Duong Quoo Hung | 0.000 (H) | 0.000 (H) | Tsama Parsons | |
LBPI and Last 5 games' Balls and Innings. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Current | Points and Innings (prev 5 games) | Conditional | |||||
| ID | Name | last game | 2 Ago | 3 Ago | 4 Ago | 5 Ago | ||
| 1 | Ray Piworunas | 1.974 | -na- | -na- | -na- | -na- | -na- | 1.974 |
| 282 | Jeremiah Gage | 1.676 | -na- | -na- | -na- | -na- | -na- | 1.676 |
| 297 | Chris Cruz | 0.840 | -na- | -na- | -na- | -na- | -na- | 0.840 |
| 301 | Kensie Sturdevant | 0.560 | -na- | -na- | -na- | -na- | -na- | 0.560 |
| 302 | Jacob Searcy | 1.040 | -na- | -na- | -na- | -na- | -na- | 1.040 |
| 303 | David Herceg | 0.560 | -na- | -na- | -na- | -na- | -na- | 0.560 |
| 304 | Francisco Avila | 1.022 | -na- | -na- | -na- | -na- | -na- | 1.022 |
| 305 | Stacy O'Neil | 0.400 | -na- | -na- | -na- | -na- | -na- | 0.300 |
| 306 | Duong Quoo Hung | -Hand- | -na- | -na- | -na- | -na- | -na- | -Hand- |
| 307 | Tsama Parsons | -Hand- | -na- | -na- | -na- | -na- | -na- | -Hand- |
Billy Aardd.