Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
442 | Jeromy Trujillo | 1.414 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
443 | Benny | 0.824 | 0 | 44 | 31 | -10 | 0.987 | Riley Haragan | |
444 | Sam Hoffman | 0.558 | 0 | -7 | 0.633 | Brandon Baldonado | |||
445 | Brandon Ramirez | 2.013 | -85 | 0 | 0.709 | Liam Hallada | |||
446 | Preston Nephew | 0.782 | 0 | 45 | 12 | -13 | 0.988 | John Lee |
Billy Aardd.