Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
437 | Riley Haragan | 0.959 | 0 | 41 | 49 | -24 | 1.449 | Jeromy Trujillo | |
438 | Josh Berson | 0.672 | 0 | -11 | 0.824 | Benny | |||
439 | Brandon Ramirez | 2.013 | -121 | 0 | 0.558 | Sam Hoffman | |||
440 | Brandon Baldonado | 0.549 | 0 | 52 | 43 | -6 | 0.616 | Preston Nephew | |
441 | John Lee | 1.048 | -17 | 27 | 44 | 0 | 0.778 | Liam Hallada |
Billy Aardd.