Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
419 | Brandon Baldonado | 0.626 | 0 | 0 | 0 | -124 | 2.296 | Brandon Ramirez | |
420 | Josh Berson | 0.595 | 0 | 0 | 0 | -22 | 0.870 | Charlie Brown | |
421 | Riley Haragan | 0.786 | -3 | 45 | 31 | 0 | 0.750 | Benny | |
422 | Jeromy Trujillo | 1.307 | -9 | 47 | 24 | 0 | 1.100 | John Lee | |
423 | Casey Gossett | 0.526 | 0 | 44 | 34 | 0 | 0.325 | Sam Hoffman | |
424 | RWHO | 0.750 | 0 | 0 | 0 | -4 | 0.812 | Liam Hallada |
Billy Aardd.