Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
408 | Brandon Ramirez | 1.894 | -100 | 30 | 44 | 0 | 0.602 | Brandon Baldonado | |
409 | Omar Borja | 0.677 | 0 | 0 | 0 | -12 | 0.843 | Charlie Brown | |
410 | Riley Haragan | 0.779 | 0 | 43 | 45 | -6 | 0.880 | Scooter | |
411 | Josh Berson | 0.556 | -1 | 44 | 20 | 0 | 0.550 | Stephen Palmer |
Billy Aardd.