Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
398 | Charlie Brown | 0.897 | -27 | 26 | 44 | 0 | 0.569 | Brandon Baldonado | |
399 | Brandon Ramirez | 1.894 | -59 | -59 | 0 | 0 | 0.839 | Jeromy Trujillo | |
400 | Nicholas Apodaca | 0.550 | 0 | 44 | 35 | -16 | 0.732 | Riley Haragan | |
401 | Scooter | 0.896 | -30 | 21 | 44 | 0 | 0.550 | Omar Borja | |
402 | James Parker | 0.273 | 0 | 28 | 44 | -2 | 0.569 | Josh Berson |
Billy Aardd.