Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
393 | Brandon Ramirez | 1.894 | -52 | 0 | 0 | 0 | 0.897 | Charlie Brown | |
394 | Brandon Baldonado | 0.622 | 0 | 46 | -6 | -129 | 2.347 | Ray Piworunas | |
395 | Riley Haragan | 0.550 | 0 | 41 | 47 | 0 | 0.550 | Jeromy Trujillo | |
396 | Nicholas Apodaca | 0.550 | 0 | 0 | 0 | 0 | 0.550 | Omar Borja | |
397 | Scooter | 0.889 | -29 | 44 | 21 | 0 | 0.550 | James Parker |
Billy Aardd.