Billy Aardd's Club   Handicapped Ladder
(14.1, 44pt.)

Round 70:   2016-Feb-22 17:00   to   2016-Mar-02 22:00

Immediate forfeits in red
Match
lbpi Score Score lbpi
Initial Final Final Initial
381 Liam Hallada 0.927 0 22 51 -21 1.348 Brandon Ramirez
382 Deadeye 1.111 -24 34 48 0 0.741 Brandon Baldonado
383 Charlie Brown 0.740 0 46 10 -32 1.250 T-Bone
384 Russell Van Dam 0.780 0 45 13 -5 0.848 Cap'n Nemo
385 Josh Berson 0.569 0 0 0 -130 2.347 Ray Piworunas
386 Omar Hurab 0.702 0 0 0 -23 1.046 Michael McLeod
387 Noah Ford 0.597 -4 0 0 0 0.457 Tim Araujo

LBPI Recap.

Challenge Positions

(prc) There are 3 challenge matches possible this round.


Billy Aardd.