Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
373 | Liam Hallada | 0.927 | 0 | 0 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |
374 | Brandon Ramirez | 1.332 | -34 | 56 | 23 | 0 | 0.769 | Brandon Baldonado | |
375 | T-Bone | 1.250 | -6 | 0 | 0 | 0 | 1.111 | Deadeye | |
376 | Cap'n Nemo | 0.862 | -5 | 32 | 45 | 0 | 0.791 | Charlie Brown | |
377 | Russell Van Dam | 0.780 | -6 | 0 | 0 | 0 | 0.702 | Joe Apodaca | |
378 | Omar Hurab | 0.702 | -11 | 0 | 0 | 0 | 0.569 | Josh Berson | |
379 | Noah Ford | 0.628 | 0 | 29 | 46 | -122 | 2.276 | Ray Piworunas | |
380 | Tim Araujo | 0.457 | 0 | 0 | 0 | -42 | 1.046 | Michael McLeod |
Billy Aardd.