Billy Aardd's Club   Handicapped Ladder
(14.1, 44pt.)

Round 67:   2015-Oct-23 14:00   to   2015-Nov-06 18:00

Immediate forfeits in red
Match
lbpi Score Score lbpi
Initial Final Final Initial
357 T-Bone 1.027 -10 39 46 0 0.845 Liam Hallada
358 Brandon Baldonado 0.865 -2 20 50 0 0.845 Liam Hallada
359 Charlie Brown 0.807 0 38 44 -29 1.313 Brandon Ramirez
360 Alex Gonzales 0.557 0 44 39 -23 0.828 Cap'n Nemo
361 Russell Van Dam 0.865 0 37 45 -16 1.148 Deadeye
362 Ray Piworunas 2.865 -130 -8 44 0 0.737 Joe Apodaca
363 Noah Ford 0.852 -21 10 45 0 0.593 Josh Berson
364 Tim Araujo 0.175 0 37 44 -15 0.726 Omar Hurab

LBPI Recap.


Billy Aardd.