Billy Aardd's Club Handicapped Ladder
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Match | |
lbpi | Score | Score | lbpi | |
|||
| Initial | Final | Final | Initial | ||||||
| 350 | Liam Hallada | 0.925 | 0 | 23 | 44 | -4 | 1.000 | T-Bone | |
| 351 | Brandon Ramirez | 1.629 | -38 | 14 | 44 | 0 | 0.900 | Brandon Baldonado | |
| 352 | Cap'n Nemo | 0.864 | -2 | 35 | 44 | 0 | 0.831 | Charlie Brown | |
| 353 | Alex Gonzales | 0.550 | 0 | 44 | 27 | -51 | 1.156 | Deadeye | |
| 354 | Russell Van Dam | 0.500 | 0 | 45 | 41 | -9 | 0.647 | Joe Apodaca | |
| 355 | Ray Piworunas | 2.865 | -130 | 0 | 0 | 0 | 0.523 | Reverend | |
| 356 | Josh Berson | 0.325 | 0 | 32 | 46 | 0 | 0.523 | Noah Ford | |
Billy Aardd.