Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
345 | The KID | 0.800 | 0 | 26 | 45 | -7 | 0.916 | Michael McLeod | |
346 | Liam Hallada | 0.952 | 0 | 44 | 8 | -36 | 1.687 | Brandon Ramirez | |
347 | Scooter | 0.890 | -8 | 15 | 50 | 0 | 0.759 | T-Bone | |
348 | Lane Teixeira | 0.659 | 0 | 42 | 44 | -9 | 0.786 | Brandon Baldonado | |
349 | Charlie Brown | 0.831 | 0 | 0 | 0 | -2 | 0.855 | Cap'n Nemo |
Billy Aardd.