Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Rung | Score | lbpi | |
||
Initial | Final | Final | Initial | ||||||
340 | Liam Hallada | 1.017 | -12 | 37 | -1- | 44 | 0 | 0.819 | Gabe Montoya (The KID) |
341 | Scott Rollins (Scooter) | 0.914 | -5 | 19 | -2- | 44 | 0 | 0.830 | Michael McLeod |
342 | Brandon Ramirez | 1.644 | -71 | 46 | -3- | 41 | 0 | 0.650 | Lane Teixeira |
343 | Tim Olszanski (T-Bone) | 0.651 | 0 | 47 | -4- | -6 | -17 | 0.879 | Carlos Rubio (Charlie Br |
344 | Brandon Baldonado | 0.683 | 0 | 44 | -5- | 10 | -17 | 0.925 | Sam Strong (Cap'n Nemo) |
Billy Aardd.