Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
329 | Scooter | 0.972 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
330 | Liam Hallada | 0.909 | -6 | 0 | 0 | 0 | 0.819 | The KID | |
331 | Michael McLeod | 0.910 | 0 | 31 | 46 | -38 | 1.646 | Brandon Ramirez | |
332 | T-Bone | 0.604 | 0 | 0 | 0 | -2 | 0.622 | Soup | |
333 | Charlie Brown | 0.565 | -31 | -7 | 46 | 0 | 0.940 | Brandon Baldonado | |
334 | Cap'n Nemo | 0.909 | -30 | 24 | 44 | 0 | 0.556 | Lane Teixeira |
Billy Aardd.