Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
314 | Liam Hallada | 0.973 | -11 | 0 | 0 | 0 | 0.794 | The KID | |
315 | Scooter | 0.836 | -5 | 45 | 41 | 0 | 0.769 | Jaime Diaz | |
316 | T-Bone | 0.583 | 0 | 39 | 47 | -75 | 1.534 | Brandon Ramirez | |
317 | Ray Piworunas | 2.865 | -109 | 0 | 0 | 0 | 0.854 | Michael McLeod | |
318 | Reverend | 0.523 | 0 | 0 | 0 | -21 | 0.792 | Ray Searles | |
319 | Soup | 0.622 | 0 | 0 | 0 | -40 | 1.156 | Deadeye | |
320 | Charlie Brown | 0.846 | -13 | 44 | 22 | 0 | 0.667 | Brandon Baldonado | |
321 | Cap'n Nemo | 0.925 | -32 | 45 | 42 | 0 | 0.500 | Lane Teixeira |
Billy Aardd.