Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
299 | The KID | 0.848 | -1 | 16 | 44 | 0 | 0.837 | Liam Hallada | |
300 | Ray Piworunas | 2.811 | -106 | 25 | 49 | 0 | 0.858 | Scooter | |
301 | T-Bone | 0.583 | 0 | 0 | -76 | -76 | 1.534 | Brandon Ramirez | |
302 | Michael McLeod | 0.891 | -13 | 18 | 44 | 0 | 0.704 | Jaime Diaz | |
303 | Ray Searles | 0.769 | -19 | -19 | 0 | 0 | 0.523 | Reverend | |
304 | Cap'n Nemo | 0.882 | -23 | 30 | 44 | 0 | 0.592 | Soup | |
305 | Deadeye | 1.081 | -14 | 22 | 45 | 0 | 0.833 | Charlie Brown |
Billy Aardd.