Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
285 | Ray Piworunas | 2.878 | -130 | 46 | 28 | 0 | 0.692 | Liam Hallada | |
286 | Scooter | 0.809 | -9 | 28 | 45 | 0 | 0.694 | The KID | |
287 | Brandon Ramirez | 1.607 | -90 | -90 | 0 | 0 | 0.521 | T-Bone | |
288 | Cap'n Nemo | 0.854 | -12 | 28 | 44 | 0 | 0.693 | Michael McLeod | |
289 | Reverend | 0.479 | 0 | 33 | 44 | -24 | 0.815 | Ray Searles | |
290 | Charlie Brown | 0.833 | -18 | -18 | 0 | 0 | 0.604 | Jaime Diaz | |
291 | Deadeye | 1.165 | -53 | 44 | 43 | 0 | 0.550 | Soup |
Billy Aardd.