Billy Aardd's Club Handicapped Ladder
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Match | |
lbpi | Score | Score | lbpi | |
|||
Initial | Final | Final | Initial | ||||||
279 | Ray Piworunas | 2.469 | -95 | 47 | 10 | 0 | 0.815 | Scooter | |
280 | Liam Hallada | 0.585 | 0 | 45 | 2 | -80 | 1.583 | Brandon Ramirez | |
281 | The KID | 0.654 | 0 | 46 | 30 | -10 | 0.775 | Cap'n Nemo | |
282 | Reverend | 0.547 | 0 | 32 | 44 | -5 | 0.600 | T-Bone | |
283 | Michael McLeod | 0.626 | -3 | 44 | 32 | 0 | 0.600 | Charlie Brown | |
284 | Ray Searles | 0.600 | 0 | 44 | 32 | 0 | 0.600 | Jaime Diaz |
Billy Aardd.