Billy Aardd's Club   Handicapped Ladder
(14.1, 44pt.)

Rungs for round 52.

Wed 23-Apr-2014 14:00   to   Fri 02-May-2014 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

266 54   (54) Ray Piworunas 2.226 1 1.000 Zach Thorsheim
267 39   (39) Deadeye 1.163 2 0.623 The KID
268 -8   (8) Jacob Peterman 0.557 3 0.647 Joe Apodaca
269 -48   (48) Scooter 0.733 4 1.516 Matt Napolitano
270 83   (83) Dreadnought 1.659 5 0.578 Liam Hallada
271 3   (3) Roy Williams 0.587 6 0.479 Cougar Barham
272 -24   (24) Seattle 0.547 7 0.850 Alex Chamberlin


Billy Aardd.