Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
259 | -37 (37) | Deadeye | 1.174 | 1 | 2.157 | Ray Piworunas |
260 | -25 (25) | Jacob Peterman | 0.521 | 2 | 0.853 | Zach Thorsheim |
261 | 11 (11) | Scooter | 0.721 | 3 | 0.579 | The KID |
262 | 69 (69) | Dreadnought | 1.659 | 4 | 0.647 | Joe Apodaca |
263 | -78 (78) | Anthony Giljum | 0.407 | 5 | 1.516 | Matt Napolitano |
264 | -0 (0) | Liam Hallada | 0.529 | 6 | 0.472 | Cougar Barham |
265 | -0 (0) | Seattle | 0.475 | 7 | 0.400 | Roy Williams |
Billy Aardd.