Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 252 | -43 | Jacob Peterman | 0.527 | 1 | 1.079 | Deadeye |
| 253 | -87 | Scooter | 0.726 | 2 | 2.147 | Ray Piworunas |
| 254 | 38 | Dreadnought | 1.690 | 3 | 0.911 | Zach Thorsheim |
| 255 | 0 | The KID | 0.550 | 4 | 0.432 | Anthony Giljum |
| 256 | -7 | Liam Hallada | 0.562 | 5 | 0.650 | Joe Apodaca |
| 257 | -48 | Cougar Barham | 0.482 | 6 | 1.150 | Matt Napolitano |
Billy Aardd.