Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 240 | T B D | Scooter | 0.759 | 1 | T B D | Winner of second rung. |
| 241 | -88 | Jacob Peterman | 0.515 | 2 | 1.643 | Dreadnought |
| 242 | -37 | The KID | 0.526 | 3 | 1.004 | Deadeye |
| 243 | 130 | Ray Piworunas | 2.335 | 4 | 0.495 | Anthony Giljum |
| 244 | 38 | Brandon Ramirez | 1.583 | 5 | 0.874 | Zach Thorsheim |
| 245 | -69 | Liam Hallada | 0.550 | 6 | 1.408 | Yar Sanuro |
Billy Aardd.