Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 235 | 79 | Dreadnought | 1.909 | 1 | 0.686 | Scooter |
| 236 | 43 | Deadeye | 1.075 | 2 | 0.515 | Jacob Peterman |
| 237 | 0 | Anthony Giljum | 0.495 | 3 | 0.526 | Gabe Montoya |
| 238 | -58 | Zach Thorsheim | 0.980 | 4 | 2.251 | Ray Piworunas |
| 239 | -52 | Omar Hurab | 0.726 | 5 | 1.583 | Brandon Ramirez |
Billy Aardd.