Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
230 | 22 | Dreadnought | 1.645 | 1 | 1.098 | Deadeye |
231 | 11 | Scooter | 0.678 | 2 | 0.488 | Anthony Giljum |
232 | -38 | Jacob Peterman | 0.558 | 3 | 1.035 | Zach Thorsheim |
233 | 15 | Omar Hurab | 0.726 | 4 | 0.526 | Gabe Montoya |
234 | 20 | Ray Piworunas | 2.251 | 5 | 1.583 | Brandon Ramirez |
Billy Aardd.