Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
224 | T B D | Dreadnought | 1.728 | 1 | T B D | Winner of second rung. |
225 | -53 | Anthony Giljum | 0.518 | 2 | 1.202 | Deadeye |
226 | 11 | Scooter | 0.678 | 3 | 0.356 | Ryan Dekle |
227 | 14 | Omar Hurab | 0.726 | 4 | 0.558 | Jacob Peterman |
228 | 58 | Ray Piworunas | 2.241 | 5 | 0.970 | Zach Thorsheim |
229 | 79 | Brandon Ramirez | 1.534 | 6 | 0.550 | Gabe Montoya |
Billy Aardd.