Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
219 | -18 | Deadeye | 1.106 | 1 | 1.542 | Dreadnought |
220 | 0 | Anthony Giljum | 0.518 | 2 | 0.356 | Ryan Dekle |
221 | -10 | Jacob Peterman | 0.550 | 3 | 0.672 | Scooter |
222 | 14 | Zach Thorsheim | 0.911 | 4 | 0.701 | Omar Hurab |
223 | 18 | Ray Piworunas | 2.360 | 5 | 1.679 | Brandon Ramirez |
Billy Aardd.