Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 214 | -40 | Anthony Giljum | 0.525 | 1 | 1.046 | Deadeye |
| 215 | 80 | Dreadnought | 1.542 | 2 | 0.550 | Jacob Peterman |
| 216 | -23 | Ryan Dekle | 0.325 | 3 | 0.835 | Zach Thorsheim |
| 217 | -5 | Brett King | 0.330 | 4 | 0.612 | Scooter |
| 218 | 45 | Yar Sanuro | 1.408 | 5 | 0.701 | Omar Hurab |
Billy Aardd.