Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
209 | T B D | Anthony Giljum | 0.525 | 1 | T B D | Winner of second rung. |
210 | 14 (14) | Dreadnought | 1.469 | 2 | 1.130 | Deadeye |
211 | -0 (0) | Jacob Peterman | 0.514 | 3 | 0.322 | Ryan Dekle |
212 | -17 (17) | Brett King | 0.301 | 4 | 0.759 | Zach Thorsheim |
213 | 67 (67) | Yar Sanuro | 1.382 | 5 | 0.443 | Scooter |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.