Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
204 | 51 (51) | Deadeye | 1.176 | 1 | 0.523 | Anthony Giljum |
205 | -55 (55) | Sparky | 0.657 | 2 | 1.469 | Dreadnought |
206 | -0 (0) | Brett King | 0.252 | 3 | 0.505 | Jacob Peterman |
207 | 67 (67) | Yar Sanuro | 1.382 | 4 | 0.322 | Ryan Dekle |
208 | -1 (1) | Zach Thorsheim | 0.784 | 5 | 0.800 | Scooter |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.