Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
198 | 19 | Deadeye | 0.995 | 1 | 0.706 | Sparky |
199 | 13 | Omar Hurab | 0.676 | 2 | 0.523 | Anthony Giljum |
200 | -60 | Michael McLeod | 0.626 | 3 | 1.469 | Dreadnought |
201 | 91 | Brandon Ramirez | 1.679 | 4 | 0.252 | Brett King |
202 | 0 | Jacob Peterman | 0.489 | 5 | 0.349 | Ryan Dekle |
203 | -36 | Zach Thorsheim | 0.775 | 6 | 1.392 | Yar Sanuro |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.