Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 192 | T B D | Ray Piworunas | 2.360 | 1 | T B D | Winner of second rung. |
| 193 | -19 | Omar Hurab | 0.676 | 2 | 0.995 | Deadeye |
| 194 | -6 | Michael McLeod | 0.626 | 3 | 0.706 | Sparky |
| 195 | -91 | Anthony Giljum | 0.523 | 4 | 1.679 | Brandon Ramirez |
| 196 | 64 | Dreadnought | 1.346 | 5 | 0.446 | Jacob Peterman |
| 197 | 0 | Ryan Dekle | 0.349 | 6 | 0.252 | Brett King |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.