Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 186 | 61 | Ray Piworunas | 2.360 | 1 | 0.995 | Deadeye |
| 187 | -2 | Omar Hurab | 0.676 | 2 | 0.706 | Sparky |
| 188 | 87 | Brandon Ramirez | 1.740 | 3 | 0.587 | Michael McLeod |
| 189 | 0 | Anthony Giljum | 0.503 | 4 | 0.431 | Jacob Peterman |
| 190 | 63 | Dreadnought | 1.326 | 5 | 0.272 | Brett King |
| 191 | 0 | Ryan Dekle | 0.349 | 6 | 0.350 | Robert Sheffield |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.