Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 180 | 110 | Ray Piworunas | 2.360 | 1 | 0.676 | Omar Hurab |
| 181 | -25 | Deadeye | 1.067 | 2 | 1.658 | Brandon Ramirez |
| 182 | -11 | Anthony Giljum | 0.554 | 3 | 0.690 | Sparky |
| 183 | 56 | Dreadnought | 1.239 | 4 | 0.497 | Michael McLeod |
| 184 | 0 | Ryan Dekle | 0.386 | 5 | 0.410 | Jacob Peterman |
| 185 | 0 | Brett King | 0.272 | 6 | 0.350 | Robert Sheffield |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.