Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
174 | 60 (60) | Ray Piworunas | 2.454 | 1 | 1.048 | Deadeye |
175 | -57 (57) | Omar Hurab | 0.704 | 2 | 1.604 | Brandon Ramirez |
176 | 41 (41) | Yar Sanuro | 1.376 | 3 | 0.713 | Sparky |
177 | -2 (2) | Michael McLeod | 0.518 | 4 | 0.575 | Anthony Giljum |
178 | -52 (52) | Jacob Peterman | 0.375 | 5 | 1.194 | Dreadnought |
179 | -0 (0) | Brett King | 0.550 | 6 | 0.360 | Ryan Dekle |
Billy Aardd.