Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 159 | -17 | Eastwood | 0.794 | 1 | 1.084 | Nick Karler |
| 160 | 55 | Brandon Ramirez | 1.604 | 2 | 0.720 | Omar Hurab |
| 161 | 20 | Campo | 1.133 | 3 | 0.783 | Zech Elsey |
| 162 | -18 | Deadeye | 0.910 | 4 | 1.263 | Dreadnought |
| 163 | -51 | SENTINEL | 1.100 | 5 | 2.375 | Ray Piworunas |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.