Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
150 | TBD | Eastwood | 0.794 | 1 | TBD | Winner of second rung. |
151 | 17 | Brandon Ramirez | 1.535 | 2 | 1.112 | Campo |
152 | -18 | Deadeye | 0.853 | 3 | 1.184 | Nick Karler |
153 | -5 | Omar Hurab | 0.726 | 4 | 0.801 | Zech Elsey |
154 | 7 | Dreadnought | 1.263 | 5 | 1.100 | SENTINEL |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.