Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
145 | -20 | Eastwood | 0.747 | 1 | 1.077 | Campo |
146 | -11 | Nick Karler | 1.199 | 2 | 1.490 | Brandon Ramirez |
147 | 8 | Deadeye | 0.853 | 3 | 0.723 | Jubilee Mann |
148 | 33 | Dreadnought | 1.263 | 4 | 0.726 | Omar Hurab |
149 | 17 | SENTINEL | 1.100 | 5 | 0.801 | Zech Elsey |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.